TOP 50. New leaders among online editions
Another online edition took the lead in Ukraine. In September and October, Censor.net had the highest traffic. This is evidenced by the statistics of a specialized site SimilarWeb , which analyzes the traffic of more than 80 million sites around the world and provides open access to the main statistics of this traffic.
Censor.net became the fourth site to occupy the first line of the ranking in 2020. The first three positions were taken by Pravda.com.ua, Rbc.ua and Obozrevatel.com.
In October, the top 50 Ukrainian online news sites in terms of traffic, based on SimilarWeb data was:
Rank | website | Hits, in mln |
1 | 41,20 | |
2 | Pravda.com.ua | 36,38 |
3 | 34,34 | |
4 | Nv.ua | 32,03 |
5 | Strana.ua | 27,30 |
6 | 26,50 | |
7 | 25,30 | |
8 | 23,30 | |
9 | 16,90 | |
10 | Gordonua.com | 15,00 |
11 | segodnya.ua | 14,61 |
12 | Politeka.net | 11,90 |
13 | Znaj.ua | 11,70 |
14 | Liga.net | 10,81 |
15 | Unian.net | 9,55 |
16 | 112.ua | 9,10 |
17 | Gazeta.ua | 5,80 |
18 | Apostrophe.ua | 5,80 |
19 | Ukranews.com | 5,80 |
20 | Glavcom.ua | 5,65 |
21 | suspilne.media | 4,95 |
22 | vgolos.com.ua | 4,80 |
23 | Zaxid.net | 4,80 |
24 | Unn.com.ua | 4,40 |
25 | Fakty.ua | 4,20 |
26 | Ukrinform.ua | 3,75 |
27 | Radiosvoboda.org | 3,65 |
28 | fakty.com.ua | 3,58 |
29 | 3,55 | |
30 | telegraf.com.ua | 3,55 |
31 | espreso.tv | 3,55 |
32 | zik.ua | 3,30 |
33 | 3,10 | |
34 | Kp.ua | 2,95 |
35 | prm.ua | 2,85 |
36 | Focus.ua | 2,75 |
37 | golos.ua | 2,65 |
38 | Hvylya.net | 2,35 |
39 | Slovoidilo.ua | 2,15 |
40 | Hromadske.ua | 2,15 |
41 | Interfax.com.ua | 2,15 |
42 | Bykvu.com | 1,95 |
43 | lb.ua | 1,95 |
44 | From-ua.com | 1,95 |
45 | Zn.ua | 1,85 |
46 | Comments.ua | 1,67 |
47 | 5.ua | 1,65 |
48 | Newsone.ua | 1,35 |
49 | antikor.com.ua | 1,10 |
50 | enovosty.com | 1,05 |
In a whole, in October, the top 50 news websites had a total of 454.67 million hits. This is 13.7% more than in August, when the top 50 sites had 399.89 million hits in a whole. In the space of the year, the most of hits the online editions had in March and April: 642.39 and 595.95 million hits respectively.
In the top 50 ranking, the biggest advance was made by the Suspilne.media website. In two months, the website climbed 20 steps: from 41st to 21st. The biggest regress for the same period was made by the website golos.ua : it dropped from the 26th to the 37th line.
But the list of dozens of leaders has not changed. The following rotations were seen at the top 10 websites:
| Rank in August | Rank in October |
8 | 1 | |
Pravda.com.ua | 1 | 2 |
3 | 3 | |
Nv.ua | 7 | 4 |
Strana.ua | 2 | 5 |
6 | 6 | |
4 | 7 | |
5 | 8 | |
9 | 9 | |
Gordonua.com | 10 | 10 |
From August to October, the largest increase in hits among the top 50 websites was observed at Censor.net (plus 22.87 million), Nv.ua (plus 12.08 million) and Segodnya.ua (plus 7.74 million). But Pravda.com.ua had the largest loss in hits for the same period (minus 3.5 million).
In relative terms, the biggest increase was shown by the website Suspilne.media, whose number of hits almost tripled - from 1.7 million in August to 4.95 million in October. Censor.net received 125% more views (from 18.33 million in August to 41.2 million in October), Segodnya.ua received 113% more (from 6.87 million to 14.61 million over the same period) .
We also list the top 10 sites based on other key indicators: time the reader spent reading the site, number of pages viewed and failure rate (indicates the percentage of visitors who left the site directly from the login page or viewed no more than one page of the site):
Website | Time spent to visit the website | Viewing pages | Failure rate |
2:11 | 2,35 | 66,34% | |
Pravda.com.ua | 2:48 | 1,99 | 64,91% |
1:50 | 1,94 | 62,01% | |
Nv.ua | 1:20 | 1,97 | 63,60% |
Strana.ua | 4:15 | 2,50 | 53,35% |
2:59 | 2,70 | 58,13% | |
3:36 | 3,02 | 48,99% | |
1:57 | 2,34 | 58,80% | |
1:54 | 2,10 | 63,88% | |
Gordonua.com | 2:34 | 2,67 | 46,32% |
SimilarWeb is not an ideal tool for assessing media popularity. Liga.net spoke of it in his study. In particular, Liga.net said that SimilarWeb data might contain an error. But, it is better to evaluate the readability of the site by the number of unique hits. However, open resources do not provide these data.
Help us be even more cool!